Land Relevelling Scheme

Purpose
- To Make barren land Cultivable
- For Releveling of rough ground or patches
- To Fencing the developed land
- For development of terracing fields
Duration : 10 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 11.75 |
Above Rs.300000/- to Rs.500000/- | 12.75 |
Above Rs.500000/-to Rs.1000000/- | 13.50 |
Above Rs.1000000/- | 14.00 |
Irrigation Scheme

Purpose
- For Irrigation Tank or Digging a well
- Installation of Borewell or Tubewell
- Installation of Drip Irrigation System Unit or installation of lift drinking water scheme
Duration : 10 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 11.75 |
Above Rs.300000/- to Rs.500000/- | 12.75 |
Above Rs.500000/-to Rs.1000000/- | 13.50 |
Above Rs.1000000/- | 14.00 |
Agriculture & Allied Activities

Purpose
- For Buying Milch Animals or Load Bearing Animals
- For Sheep/Goat Farming, Fish Farming, Pig Farming, Rabbit Farming and Bee-Keeping etc
- For Setting Up A Dairy Unit
- For Setting Up Agri-Business or Agri-Clinic Unit
Duration : 5 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 11.75 |
Above Rs.300000/- to Rs.500000/- | 12.75 |
Above Rs.500000/-to Rs.1000000/- | 13.50 |
Above Rs.1000000/- | 14.00 |
Agriculture Equipment Scheme

Purpose
- To buy Tractor, Trolly, Weeder, Thresher, Cutter and Power Sprayer etc
- To Buy A Grass Cutter
- For Buying a diesel engine used for agricultural machinery
Duration : 9 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 11.75 |
Above Rs.300000/- to Rs.500000/- | 12.75 |
Above Rs.500000/-to Rs.1000000/- | 13.50 |
Above Rs.1000000/- | 14.00 |
For building Construction

Purpose
- For Construction of New Building in Rural Areas. Duration : 10 Years
- For Repairing of old buildings Duration : 5 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 12.50 |
Above Rs.300000/- to Rs.500000/- | 13.50 |
Above Rs.500000/-to Rs.1000000/- | 14.00 |
Above Rs.1000000/- | 14.50 |
For Hotel/Commercial Complex

Purpose
- Hotel Construction
- Guest House or HomeStay Construction
- For building Business Premises or Shops
Duration : 10 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 12.50 |
Above Rs.300000/- to Rs.500000/- | 13.50 |
Above Rs.500000/-to Rs.1000000/- | 14.00 |
Above Rs.1000000/- | 14.50 |
For Cottage Industry Scheme

Purpose
- Equipment Repair Unit
- For building Offset Printing Press or Computer Center
- For setting up a bakery unit or Grill Manufacturing Unit
- For Setting up Handiloom or Handicraft unit
Duration : 10 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 12.50 |
Above Rs.300000/- to Rs.500000/- | 13.50 |
Above Rs.500000/-to Rs.1000000/- | 14.00 |
Above Rs.1000000/- | 14.50 |
Horticulture and Fruit Production Scheme

Purpose
- For Sericulture
- For Planting Apple Orchards
- Setting Up a Greenhouse for production of Non-Seasonal Vegetables
Duration : 10 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 11.75 |
Above Rs.300000/- to Rs.500000/- | 12.75 |
Above Rs.500000/-to Rs.1000000/- | 13.50 |
Above Rs.1000000/- | 14.00 |
Agriculture Marketing Infratsructure(AMI)

Purpose
- For Costruction of Rural Godowns
- For Constrcution of Grading and Packing houses and machines
- Construction of Cold stores
Duration : 7 Years
Quantum Of Loan | Interest Rate % |
---|---|
Up To Rs. 300000/- | 11.75 |
Above Rs.300000/- to Rs.500000/- | 12.75 |
Above Rs.500000/-to Rs.1000000/- | 13.50 |
Above Rs.1000000/- | 14.00 |